Compare the model
Look at what's
inside the price.
A useful comparison starts with the same questions. Here is how our model works, and what to check when you compare another service.
| What to compare | Linkpreneur | Ask another provider |
|---|---|---|
| Publisher price | The actual purchase price, shown separately. | Can you see what the publisher is paid? |
| Service fee | $39 per placement as a member ($149/month for one site), or $79 per placement with no membership. | Is the service fee separate, or included in a single price? |
| Site selection | Hand-sourced, vetted, with the exact page shown before approval. | Do you review the specific page before committing? |
| Commitment | None on pay per link. The membership is month to month. Prepaid credit refundable on request. | What is the minimum term, and how are unused funds handled? |
| After placement | Monitoring at least weekly, daily for members. Replacement without a new placement fee: twelve months per link, or for as long as you are a member. | What is monitored, for how long, and what happens if a link is lost? |
| Reporting | Live URL, target page, anchor, price and monitoring status. | Can you trace the cost and current status of each placement? |
This is a buying checklist, not a claim about a specific competitor. Rankings and search outcomes are never guaranteed.
Know where every
dollar goes.
Publisher prices at cost. A fixed fee per link. A membership only if it pays off for you.